4 | AGOSTON EMELIEZE | 2006 | 187 |
6 | LEVENTE PAP | 2006 | 178 |
7 | AGOSTON MESZAROS | 2006 | 190 |
9 | BOTOND FONYO | 2006 | 189 |
11 | MARTON SZITA | 2006 | 187 |
12 | GABOR BOR | 2005 | 194 |
13 | BALAZS ARVA-FILE | 2005 | 200 |
14 | BARNABAS BALAZS | 2006 | 204 |
15 | MARK MEZOFI | 2007 | 190 |
16 | BOHDAN KORSZUNSZKIJ | 2005 | 192 |
17 | BOLJOS MATEJA | 2005 | 190 |
18 | BERTALAN MUCHA | 2006 | 188 |
5 | TESZARIK MARTON | 2007 | 182 |
Bojan Salatic – headcoach
Németh Konrád – assistant coach
Filip Petrovic – Strength and Conditioning Coach
Zalay Zoltán – Deputy professional director
Tálos András – team manager